Usage Statistics for equinlab.com

Summary Period: January 2021
Generated 01-Feb-2021 00:16 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 194162
Total Files 58366
Total Pages 184850
Total Visits 8402
Total KBytes 1831850
Total Unique Sites 3682
Total Unique URLs 470
Total Unique Referrers 4072
Total Unique User Agents 1107
. Avg Max
Hits per Hour 260 703
Hits per Day 6263 8343
Files per Day 1882 2558
Pages per Day 5962 7661
Sites per Day 118 285
Visits per Day 271 382
KBytes per Day 59092 101114
Hits by Response Code
Undefined response code 67.10% 130281
Code 200 - OK 30.06% 58366
Code 206 - Partial Content 0.57% 1102
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.26% 508
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.06% 118
Code 404 - Not Found 1.94% 3770
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 4065 2.09% 1780 3.05% 3888 2.10% 205 2.44% 154 4.18% 60037 3.28%
2 3913 2.02% 1599 2.74% 3750 2.03% 195 2.32% 161 4.37% 52424 2.86%
3 5423 2.79% 1743 2.99% 5271 2.85% 284 3.38% 190 5.16% 29185 1.59%
4 4630 2.38% 1944 3.33% 4446 2.41% 259 3.08% 200 5.43% 63255 3.45%
5 5222 2.69% 1674 2.87% 5052 2.73% 229 2.73% 190 5.16% 39876 2.18%
6 4883 2.51% 1494 2.56% 4631 2.51% 223 2.65% 196 5.32% 58721 3.21%
7 5736 2.95% 1575 2.70% 5408 2.93% 265 3.15% 239 6.49% 101114 5.52%
8 6389 3.29% 1871 3.21% 6101 3.30% 379 4.51% 249 6.76% 61618 3.36%
9 5955 3.07% 2558 4.38% 5702 3.08% 382 4.55% 255 6.93% 40188 2.19%
10 7315 3.77% 2396 4.11% 7064 3.82% 341 4.06% 253 6.87% 67221 3.67%
11 8343 4.30% 2372 4.06% 7661 4.14% 346 4.12% 274 7.44% 65295 3.56%
12 7785 4.01% 2404 4.12% 7501 4.06% 370 4.40% 248 6.74% 68928 3.76%
13 7859 4.05% 2493 4.27% 7511 4.06% 327 3.89% 285 7.74% 86703 4.73%
14 6721 3.46% 2266 3.88% 6431 3.48% 324 3.86% 227 6.17% 49807 2.72%
15 6058 3.12% 1615 2.77% 5779 3.13% 269 3.20% 197 5.35% 46638 2.55%
16 6872 3.54% 2070 3.55% 6703 3.63% 278 3.31% 195 5.30% 45435 2.48%
17 6663 3.43% 2098 3.59% 6499 3.52% 281 3.34% 190 5.16% 34205 1.87%
18 7590 3.91% 2277 3.90% 7177 3.88% 280 3.33% 242 6.57% 66059 3.61%
19 5490 2.83% 1731 2.97% 4834 2.62% 264 3.14% 262 7.12% 70261 3.84%
20 6888 3.55% 1411 2.42% 6616 3.58% 230 2.74% 237 6.44% 52179 2.85%
21 6230 3.21% 1476 2.53% 5941 3.21% 257 3.06% 224 6.08% 56186 3.07%
22 6248 3.22% 1663 2.85% 5932 3.21% 271 3.23% 240 6.52% 63271 3.45%
23 6324 3.26% 1645 2.82% 6077 3.29% 260 3.09% 181 4.92% 48489 2.65%
24 6379 3.29% 1373 2.35% 6189 3.35% 243 2.89% 170 4.62% 28689 1.57%
25 7066 3.64% 1966 3.37% 6705 3.63% 265 3.15% 265 7.20% 54838 2.99%
26 5569 2.87% 1646 2.82% 5086 2.75% 242 2.88% 246 6.68% 84649 4.62%
27 6100 3.14% 2192 3.76% 5741 3.11% 294 3.50% 252 6.84% 74380 4.06%
28 7241 3.73% 1975 3.38% 6704 3.63% 301 3.58% 279 7.58% 86546 4.72%
29 6833 3.52% 1782 3.05% 6514 3.52% 278 3.31% 230 6.25% 70053 3.82%
30 6565 3.38% 1619 2.77% 6404 3.46% 229 2.73% 167 4.54% 63168 3.45%
31 5807 2.99% 1658 2.84% 5532 2.99% 224 2.67% 214 5.81% 42431 2.32%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8542 4.40% 77 2400 4.11% 265 8226 4.45% 1728 53576 2.92%
1 300 9312 4.80% 85 2641 4.52% 290 9006 4.87% 2552 79126 4.32%
2 295 9159 4.72% 80 2491 4.27% 285 8865 4.80% 2565 79519 4.34%
3 264 8187 4.22% 79 2457 4.21% 257 7976 4.31% 2198 68134 3.72%
4 247 7661 3.95% 76 2362 4.05% 236 7319 3.96% 2974 92202 5.03%
5 210 6530 3.36% 77 2412 4.13% 204 6329 3.42% 1472 45644 2.49%
6 159 4935 2.54% 79 2464 4.22% 145 4509 2.44% 2171 67306 3.67%
7 130 4060 2.09% 74 2323 3.98% 122 3812 2.06% 2676 82962 4.53%
8 175 5438 2.80% 75 2352 4.03% 166 5166 2.79% 2406 74577 4.07%
9 232 7203 3.71% 79 2467 4.23% 224 6948 3.76% 2618 81153 4.43%
10 282 8752 4.51% 84 2617 4.48% 271 8414 4.55% 2303 71397 3.90%
11 285 8851 4.56% 75 2335 4.00% 273 8488 4.59% 2337 72462 3.96%
12 284 8815 4.54% 77 2390 4.09% 271 8413 4.55% 2787 86388 4.72%
13 304 9434 4.86% 77 2407 4.12% 287 8920 4.83% 2755 85409 4.66%
14 300 9304 4.79% 76 2363 4.05% 284 8828 4.78% 2203 68300 3.73%
15 293 9112 4.69% 75 2331 3.99% 276 8563 4.63% 2659 82443 4.50%
16 252 7823 4.03% 74 2316 3.97% 239 7427 4.02% 2254 69859 3.81%
17 246 7653 3.94% 76 2380 4.08% 232 7204 3.90% 3583 111071 6.06%
18 247 7664 3.95% 75 2348 4.02% 224 6960 3.77% 3086 95653 5.22%
19 266 8257 4.25% 79 2463 4.22% 253 7863 4.25% 2536 78609 4.29%
20 291 9027 4.65% 81 2528 4.33% 276 8585 4.64% 3285 101829 5.56%
21 295 9157 4.72% 83 2582 4.42% 283 8783 4.75% 1992 61754 3.37%
22 303 9405 4.84% 81 2513 4.31% 293 9086 4.92% 1835 56891 3.11%
23 318 9881 5.09% 78 2424 4.15% 295 9160 4.96% 2116 65586 3.58%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 26725 13.76% 108750 5.94% /
2 22777 11.73% 225757 12.32% /stats/
3 1432 0.74% 107286 5.86% /pdf_/La importancia de la actividad de agua (aw).pdf
4 684 0.35% 310455 16.95% /pdf_/Presentacion, actividad de agua ( aw ).pdf
5 366 0.19% 64037 3.50% /pdf_/LPP_espaniol.pdf
6 291 0.15% 12261 0.67% /pdf_/Influencia de la actividad de agua (aw) en productos carnicos.pdf
7 271 0.14% 5354 0.29% /pdf_/Humedad relativa, Actividad de agua y Contenido de agua.pdf
8 216 0.11% 21543 1.18% /stats/usage_201906.html
9 212 0.11% 21870 1.19% /stats/usage_201905.html
10 208 0.11% 21489 1.17% /stats/usage_201909.html
11 206 0.11% 21376 1.17% /stats/usage_201903.html
12 201 0.10% 19963 1.09% /stats/usage_201712.html
13 197 0.10% 17029 0.93% /stats/usage_201910.html
14 185 0.10% 21184 1.16% /pdf_/Actividad de agua (aw) de los productos deshidratados.pdf
15 185 0.10% 2015 0.11% /pdf_/PT_1600E_e_A4.pdf
16 163 0.08% 7870 0.43% /pdf_/Influencia de la actividad de agua (aw) en productos panificados.pdf
17 154 0.08% 4629 0.25% /stats/usage_201804.html
18 127 0.07% 80 0.00% /eqnl_site_2.css
19 118 0.06% 2763 0.15% /pdf_/Medicion de aw - diferentes metodos.pdf
20 115 0.06% 198794 10.85% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
21 95 0.05% 6 0.00% /img_/brt_btm.gif
22 90 0.05% 346 0.02% /img_/bg_1px.jpg
23 90 0.05% 13 0.00% /img_/bottom_1px.gif
24 89 0.05% 8711 0.48% /stats/usage_201802.html
25 65 0.03% 5121 0.28% /stats/usage_202002.html
26 55 0.03% 87 0.00% /img_/img_tit_home.gif
27 55 0.03% 94 0.01% /img_/lg_Sterli.gif
28 55 0.03% 209 0.01% /img_/lg_novasina.gif
29 54 0.03% 223 0.01% /img_/lg_Globe.gif
30 54 0.03% 164 0.01% /img_/lg_kinematica.gif

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 684 0.35% 310455 16.95% /pdf_/Presentacion, actividad de agua ( aw ).pdf
2 22777 11.73% 225757 12.32% /stats/
3 115 0.06% 198794 10.85% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
4 26725 13.76% 108750 5.94% /
5 1432 0.74% 107286 5.86% /pdf_/La importancia de la actividad de agua (aw).pdf
6 366 0.19% 64037 3.50% /pdf_/LPP_espaniol.pdf
7 7 0.00% 53465 2.92% /pdf_/Laboklav_55-195.pdf
8 31 0.02% 44874 2.45% /pdf_/Pro-LabSwift-aw-E (EQNL).pdf
9 13 0.01% 42721 2.33% /pdf_/PPP_espaniol.pdf
10 39 0.02% 40045 2.19% /pdf_/Folleto_PT_6100D_e.pdf

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 26725 13.76% 3033 36.52% /
2 22777 11.73% 2618 31.52% /stats/
3 216 0.11% 184 2.22% /stats/usage_201906.html
4 208 0.11% 183 2.20% /stats/usage_201909.html
5 206 0.11% 176 2.12% /stats/usage_201903.html
6 212 0.11% 176 2.12% /stats/usage_201905.html
7 154 0.08% 86 1.04% /stats/usage_201804.html
8 89 0.05% 84 1.01% /stats/usage_201802.html
9 201 0.10% 61 0.73% /stats/usage_201712.html
10 197 0.10% 53 0.64% /stats/usage_201910.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 26725 13.76% 3019 36.46% /
2 22777 11.73% 2615 31.58% /stats/
3 216 0.11% 182 2.20% /stats/usage_201906.html
4 208 0.11% 180 2.17% /stats/usage_201909.html
5 212 0.11% 178 2.15% /stats/usage_201905.html
6 206 0.11% 176 2.13% /stats/usage_201903.html
7 154 0.08% 81 0.98% /stats/usage_201804.html
8 89 0.05% 75 0.91% /stats/usage_201802.html
9 197 0.10% 66 0.80% /stats/usage_201910.html
10 201 0.10% 48 0.58% /stats/usage_201712.html

Top 30 of 3682 Total Sites
# Hits Files KBytes Visits Hostname
1 113750 58.59% 42 0.07% 0 0.00% 68 0.81% 193.201.216.216
2 20373 10.49% 20372 34.90% 59405 3.24% 1 0.01% 5.188.210.3
3 16393 8.44% 14 0.02% 0 0.00% 9 0.11% 193.201.216.139
4 2241 1.15% 2241 3.84% 22231 1.21% 468 5.57% 185.244.216.71
5 1884 0.97% 1884 3.23% 18690 1.02% 930 11.07% 176.110.134.2
6 1256 0.65% 1256 2.15% 13397 0.73% 485 5.77% 91.225.162.3
7 1035 0.53% 926 1.59% 5957 0.33% 48 0.57% 216.18.204.210
8 500 0.26% 303 0.52% 16435 0.90% 169 2.01% 216.244.66.226
9 481 0.25% 481 0.82% 4773 0.26% 27 0.32% 193.57.41.241
10 479 0.25% 479 0.82% 5109 0.28% 11 0.13% 79.132.19.253
11 368 0.19% 368 0.63% 3651 0.20% 11 0.13% 185.108.106.237
12 364 0.19% 364 0.62% 3882 0.21% 1 0.01% 128.72.19.5
13 358 0.18% 358 0.61% 3818 0.21% 17 0.20% 79.132.9.28
14 346 0.18% 346 0.59% 5681 0.31% 0 0.00% 122.221.130.18
15 301 0.16% 301 0.52% 2986 0.16% 13 0.15% 82.102.23.73
16 297 0.15% 297 0.51% 7553 0.41% 0 0.00% 165.225.34.195
17 281 0.14% 281 0.48% 2788 0.15% 5 0.06% 84.247.50.248
18 266 0.14% 266 0.46% 2639 0.14% 9 0.11% 139.28.38.70
19 264 0.14% 264 0.45% 2816 0.15% 5 0.06% 84.54.153.51
20 262 0.13% 262 0.45% 2599 0.14% 3 0.04% 45.133.192.170
21 255 0.13% 241 0.41% 1396 0.08% 239 2.84% 54.36.148.209
22 248 0.13% 248 0.42% 2460 0.13% 5 0.06% 154.16.93.90
23 243 0.13% 243 0.42% 2411 0.13% 26 0.31% 185.147.214.70
24 230 0.12% 230 0.39% 2282 0.12% 9 0.11% 217.138.202.42
25 227 0.12% 227 0.39% 2252 0.12% 5 0.06% 45.10.232.159
26 216 0.11% 215 0.37% 2133 0.12% 9 0.11% 194.150.167.106
27 210 0.11% 210 0.36% 2083 0.11% 5 0.06% 45.10.232.63
28 209 0.11% 206 0.35% 1426 0.08% 2 0.02% 148.251.195.14
29 201 0.10% 201 0.34% 1994 0.11% 7 0.08% 209.107.216.201
30 200 0.10% 200 0.34% 1984 0.11% 2 0.02% 185.245.84.20

Top 10 of 3682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.04% 74 0.13% 68137 3.72% 19 0.23% 66.249.70.36
2 101 0.05% 88 0.15% 64203 3.50% 26 0.31% 66.249.70.39
3 20373 10.49% 20372 34.90% 59405 3.24% 1 0.01% 5.188.210.3
4 70 0.04% 63 0.11% 58563 3.20% 21 0.25% 66.249.70.33
5 146 0.08% 146 0.25% 44963 2.45% 8 0.10% 23.100.232.233
6 123 0.06% 109 0.19% 42781 2.34% 38 0.45% 66.249.64.199
7 127 0.07% 109 0.19% 39148 2.14% 43 0.51% 66.249.64.195
8 133 0.07% 108 0.19% 34933 1.91% 46 0.55% 66.249.64.201
9 2241 1.15% 2241 3.84% 22231 1.21% 468 5.57% 185.244.216.71
10 12 0.01% 12 0.02% 21746 1.19% 1 0.01% 114.119.157.3

Top 30 of 4072 Total Referrers
# Hits Referrer
1 8745 4.50% - (Direct Request)
2 6353 3.27% http://vitannya.net/
3 6280 3.23% http://privitus.net.ua/
4 6130 3.16% http://cutie.in.ua/
5 5920 3.05% http://pryvit.co.ua/
6 5872 3.02% http://pozdrav365.online/
7 5806 2.99% http://pozdratop.ru/
8 5781 2.98% http://vitannya.info/
9 5699 2.94% http://happyday.org.ua/
10 5633 2.90% https://denrozhden365.ru
11 5609 2.89% http://pryvitannya.net/
12 5588 2.88% https://denvaren365.ru
13 5476 2.82% https://zhelayka365.ru
14 5285 2.72% https://pozdrabook.ru
15 5142 2.65% https://pozrapushka.ru
16 4979 2.56% https://teplo-slov.ru
17 4871 2.51% https://happyb-day.ru
18 4694 2.42% https://nadnyushechki.ru
19 4567 2.35% https://vse-slova.ru
20 4385 2.26% https://te-slova.ru
21 4205 2.17% http://kafedra.com.ua/
22 4072 2.10% https://svyato365.net.ua/
23 3932 2.03% https://vitalka.net.ua/
24 3778 1.95% https://topvitannya.net.ua/
25 3719 1.92% https://vitayu.net.ua/
26 3656 1.88% https://vsivitannya.net.ua/
27 2274 1.17% http://synthroid1.com/
28 2217 1.14% http://tadalafil2.com/
29 2201 1.13% http://lasix100.com/
30 2188 1.13% http://amoxicillin500.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 25.00% https://znakomstva.net/videochat
2 8 16.67% https://doska.info/infernosolutions
3 8 16.67% https://doska.info/reg-ru
4 8 16.67% https://doska.info/xrumer
5 6 12.50% https://doska.info/zennoposter
6 5 10.42% https://doska.info/dobavit-obyavlenie
7 1 2.08% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 15 of 1107 Total User Agents
# Hits User Agent
1 130690 67.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5257 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
3 4798 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
4 4771 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 4739 2.44% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
6 2130 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 1380 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
8 1079 0.56% Mozilla/5.0 (compatible; Adsbot/3.1)
9 888 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 741 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 726 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 679 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 677 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 645 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 636 0.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 194162 100.00% 59468 101.89% 1831850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23