Usage Statistics for equinlab.com

Summary Period: June 2021
Generated 01-Jul-2021 00:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 381747
Total Files 82646
Total Pages 371497
Total Visits 14743
Total KBytes 2464368
Total Unique Sites 4910
Total Unique URLs 682
Total Unique Referrers 4394
Total Unique User Agents 2988
. Avg Max
Hits per Hour 530 882
Hits per Day 12724 17119
Files per Day 2754 4950
Pages per Day 12383 16751
Sites per Day 163 471
Visits per Day 491 966
KBytes per Day 82146 208877
Hits by Response Code
Undefined response code 76.85% 293371
Code 200 - OK 21.65% 82646
Code 206 - Partial Content 0.17% 657
Code 301 - Moved Permanently 0.01% 27
Code 304 - Not Modified 0.10% 382
Code 400 - Bad Request 0.02% 64
Code 403 - Forbidden 0.01% 36
Code 404 - Not Found 1.20% 4563
Code 408 - Request Timeout 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6247 1.64% 2749 3.33% 5779 1.56% 353 2.39% 277 5.64% 64427 2.61%
2 6405 1.68% 2876 3.48% 5999 1.61% 583 3.95% 420 8.55% 86266 3.50%
3 7387 1.94% 2381 2.88% 6977 1.88% 663 4.50% 413 8.41% 74447 3.02%
4 9351 2.45% 2714 3.28% 8873 2.39% 633 4.29% 467 9.51% 70933 2.88%
5 15524 4.07% 3409 4.12% 15283 4.11% 966 6.55% 467 9.51% 115803 4.70%
6 9797 2.57% 2451 2.97% 9562 2.57% 404 2.74% 270 5.50% 91360 3.71%
7 11871 3.11% 2536 3.07% 11444 3.08% 428 2.90% 316 6.44% 95111 3.86%
8 14266 3.74% 2436 2.95% 13862 3.73% 419 2.84% 316 6.44% 73010 2.96%
9 13159 3.45% 2535 3.07% 12811 3.45% 392 2.66% 274 5.58% 70117 2.85%
10 13517 3.54% 2294 2.78% 13135 3.54% 324 2.20% 256 5.21% 70594 2.86%
11 12829 3.36% 2100 2.54% 12554 3.38% 414 2.81% 250 5.09% 82135 3.33%
12 9917 2.60% 2231 2.70% 9663 2.60% 389 2.64% 223 4.54% 47008 1.91%
13 11736 3.07% 2249 2.72% 11456 3.08% 468 3.17% 293 5.97% 45950 1.86%
14 13653 3.58% 2349 2.84% 13344 3.59% 706 4.79% 399 8.13% 60071 2.44%
15 14980 3.92% 3198 3.87% 14614 3.93% 847 5.75% 453 9.23% 76540 3.11%
16 14449 3.78% 2472 2.99% 13979 3.76% 689 4.67% 471 9.59% 81457 3.31%
17 13246 3.47% 2660 3.22% 12880 3.47% 368 2.50% 242 4.93% 46402 1.88%
18 14924 3.91% 3797 4.59% 14540 3.91% 487 3.30% 376 7.66% 157022 6.37%
19 12922 3.38% 2936 3.55% 12693 3.42% 352 2.39% 246 5.01% 140619 5.71%
20 14461 3.79% 2120 2.57% 14246 3.83% 393 2.67% 281 5.72% 50685 2.06%
21 14510 3.80% 3048 3.69% 14222 3.83% 334 2.27% 267 5.44% 82293 3.34%
22 17119 4.48% 4950 5.99% 16751 4.51% 401 2.72% 309 6.29% 208877 8.48%
23 15322 4.01% 4367 5.28% 14810 3.99% 535 3.63% 430 8.76% 143228 5.81%
24 14986 3.93% 3484 4.22% 14793 3.98% 525 3.56% 331 6.74% 64068 2.60%
25 13909 3.64% 3074 3.72% 13413 3.61% 388 2.63% 279 5.68% 56374 2.29%
26 14521 3.80% 2513 3.04% 14266 3.84% 318 2.16% 221 4.50% 57743 2.34%
27 13796 3.61% 2087 2.53% 13556 3.65% 335 2.27% 240 4.89% 65938 2.68%
28 12642 3.31% 1738 2.10% 12334 3.32% 378 2.56% 318 6.48% 52617 2.14%
29 14076 3.69% 2256 2.73% 13752 3.70% 718 4.87% 444 9.04% 68582 2.78%
30 10225 2.68% 2636 3.19% 9906 2.67% 787 5.34% 430 8.76% 64693 2.63%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 497 14919 3.91% 104 3121 3.78% 485 14554 3.92% 2979 89360 3.63%
1 538 16157 4.23% 114 3427 4.15% 524 15747 4.24% 3311 99330 4.03%
2 532 15978 4.19% 104 3134 3.79% 521 15641 4.21% 2869 86067 3.49%
3 534 16036 4.20% 114 3427 4.15% 523 15713 4.23% 3343 100285 4.07%
4 534 16049 4.20% 116 3485 4.22% 525 15755 4.24% 4111 123344 5.01%
5 544 16337 4.28% 104 3142 3.80% 532 15984 4.30% 3616 108481 4.40%
6 514 15442 4.05% 113 3407 4.12% 504 15121 4.07% 3033 90993 3.69%
7 506 15202 3.98% 116 3500 4.23% 494 14842 4.00% 3869 116076 4.71%
8 533 16018 4.20% 128 3865 4.68% 525 15779 4.25% 3597 107902 4.38%
9 531 15945 4.18% 120 3628 4.39% 518 15568 4.19% 3632 108974 4.42%
10 531 15937 4.17% 113 3403 4.12% 514 15446 4.16% 4892 146748 5.95%
11 546 16394 4.29% 128 3862 4.67% 528 15858 4.27% 3786 113590 4.61%
12 521 15637 4.10% 114 3437 4.16% 504 15141 4.08% 3361 100843 4.09%
13 510 15312 4.01% 103 3110 3.76% 494 14831 3.99% 3862 115863 4.70%
14 544 16339 4.28% 118 3560 4.31% 526 15797 4.25% 2920 87609 3.56%
15 526 15806 4.14% 103 3114 3.77% 511 15341 4.13% 3408 102251 4.15%
16 547 16426 4.30% 114 3445 4.17% 530 15912 4.28% 3444 103318 4.19%
17 546 16402 4.30% 119 3590 4.34% 530 15928 4.29% 2796 83881 3.40%
18 522 15673 4.11% 108 3269 3.96% 507 15210 4.09% 3240 97185 3.94%
19 531 15953 4.18% 113 3393 4.11% 513 15417 4.15% 3327 99795 4.05%
20 523 15691 4.11% 113 3415 4.13% 506 15200 4.09% 3525 105759 4.29%
21 509 15286 4.00% 112 3368 4.08% 494 14849 4.00% 2486 74593 3.03%
22 542 16261 4.26% 124 3732 4.52% 524 15744 4.24% 3202 96046 3.90%
23 551 16547 4.33% 127 3812 4.61% 537 16119 4.34% 3536 106076 4.30%

Top 30 of 682 Total URLs
# Hits KBytes URL
1 39005 10.22% 202233 8.21% /
2 27279 7.15% 270002 10.96% /stats/
3 5249 1.37% 478874 19.43% /stats/usage_202106.html
4 1721 0.45% 109022 4.42% /pdf_/La importancia de la actividad de agua (aw).pdf
5 423 0.11% 15282 0.62% /pdf_/Influencia de la actividad de agua (aw) en productos carnicos.pdf
6 294 0.08% 5721 0.23% /pdf_/Humedad relativa, Actividad de agua y Contenido de agua.pdf
7 256 0.07% 24704 1.00% /stats/usage_201906.html
8 251 0.07% 25426 1.03% /stats/usage_201803.html
9 251 0.07% 25449 1.03% /stats/usage_201903.html
10 228 0.06% 23509 0.95% /stats/usage_201808.html
11 220 0.06% 21689 0.88% /stats/usage_201712.html
12 214 0.06% 14253 0.58% /stats/usage_201804.html
13 206 0.05% 23145 0.94% /pdf_/Actividad de agua (aw) de los productos deshidratados.pdf
14 200 0.05% 19724 0.80% /stats/usage_201909.html
15 163 0.04% 100 0.00% /eqnl_site_2.css
16 141 0.04% 5670 0.23% /pdf_/Influencia de la actividad de agua (aw) en productos panificados.pdf
17 136 0.04% 203614 8.26% /pdf_/Presentacion, actividad de agua ( aw ).pdf
18 131 0.03% 12598 0.51% /stats/usage_201403.html
19 130 0.03% 257037 10.43% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
20 123 0.03% 2737 0.11% /pdf_/Medicion de aw - diferentes metodos.pdf
21 113 0.03% 22217 0.90% /pdf_/PT_1600E_e_A4.pdf
22 111 0.03% 7 0.00% /img_/brt_btm.gif
23 109 0.03% 419 0.02% /img_/bg_1px.jpg
24 108 0.03% 16 0.00% /img_/bottom_1px.gif
25 82 0.02% 130 0.01% /img_/img_tit_home.gif
26 82 0.02% 435 0.02% /img_/lg_sonoswiss.gif
27 82 0.02% 8290 0.34% /stats/usage_201304.html
28 81 0.02% 307 0.01% /img_/lg_novasina.gif
29 80 0.02% 137 0.01% /img_/lg_Sterli.gif
30 78 0.02% 323 0.01% /img_/lg_Globe.gif

Top 10 of 682 Total URLs By KBytes
# Hits KBytes URL
1 5249 1.37% 478874 19.43% /stats/usage_202106.html
2 27279 7.15% 270002 10.96% /stats/
3 130 0.03% 257037 10.43% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
4 136 0.04% 203614 8.26% /pdf_/Presentacion, actividad de agua ( aw ).pdf
5 39005 10.22% 202233 8.21% /
6 1721 0.45% 109022 4.42% /pdf_/La importancia de la actividad de agua (aw).pdf
7 14 0.00% 65210 2.65% /pdf_/Laboklav_55-195.pdf
8 15 0.00% 49253 2.00% /pdf_/LPP_espaniol.pdf
9 36 0.01% 46561 1.89% /pdf_/Pro-LabSwift-aw-E (EQNL).pdf
10 21 0.01% 42248 1.71% /pdf_/PPP_espaniol.pdf

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 39005 10.22% 6832 46.72% /
2 27279 7.15% 2363 16.16% /stats/
3 5249 1.37% 679 4.64% /stats/usage_202106.html
4 256 0.07% 220 1.50% /stats/usage_201906.html
5 251 0.07% 216 1.48% /stats/usage_201803.html
6 251 0.07% 212 1.45% /stats/usage_201903.html
7 228 0.06% 189 1.29% /stats/usage_201808.html
8 214 0.06% 173 1.18% /stats/usage_201804.html
9 200 0.05% 170 1.16% /stats/usage_201909.html
10 131 0.03% 107 0.73% /stats/usage_201403.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 39005 10.22% 6825 46.90% /
2 27279 7.15% 2365 16.25% /stats/
3 5249 1.37% 678 4.66% /stats/usage_202106.html
4 256 0.07% 217 1.49% /stats/usage_201906.html
5 251 0.07% 213 1.46% /stats/usage_201903.html
6 251 0.07% 204 1.40% /stats/usage_201803.html
7 228 0.06% 204 1.40% /stats/usage_201808.html
8 214 0.06% 174 1.20% /stats/usage_201804.html
9 200 0.05% 172 1.18% /stats/usage_201909.html
10 131 0.03% 104 0.71% /stats/usage_201403.html

Top 30 of 4910 Total Sites
# Hits Files KBytes Visits Hostname
1 256388 67.16% 0 0.00% 0 0.00% 11 0.07% 195.38.8.39
2 36945 9.68% 0 0.00% 0 0.00% 6 0.04% 195.38.8.46
3 20704 5.42% 20703 25.05% 60370 2.45% 2 0.01% 5.188.210.3
4 4351 1.14% 4350 5.26% 12685 0.51% 30 0.20% 195.191.235.64
5 4270 1.12% 4270 5.17% 45544 1.85% 5 0.03% 121.46.250.119
6 2892 0.76% 2892 3.50% 28663 1.16% 21 0.14% 167.86.107.46
7 1711 0.45% 1711 2.07% 175160 7.11% 29 0.20% 178.158.65.219
8 1556 0.41% 1555 1.88% 16586 0.67% 551 3.74% 91.225.162.3
9 1274 0.33% 1274 1.54% 131447 5.33% 29 0.20% 178.158.32.178
10 946 0.25% 946 1.14% 9375 0.38% 410 2.78% 45.14.12.193
11 546 0.14% 546 0.66% 8530 0.35% 172 1.17% 5.188.48.12
12 449 0.12% 449 0.54% 46796 1.90% 15 0.10% 178.158.22.63
13 346 0.09% 346 0.42% 10146 0.41% 52 0.35% 46.119.77.164
14 344 0.09% 344 0.42% 3410 0.14% 17 0.12% 80.246.28.12
15 293 0.08% 266 0.32% 17193 0.70% 170 1.15% 114.119.137.204
16 291 0.08% 290 0.35% 2875 0.12% 10 0.07% 185.163.46.148
17 278 0.07% 278 0.34% 30248 1.23% 221 1.50% 5.188.210.10
18 272 0.07% 254 0.31% 9738 0.40% 183 1.24% 114.119.129.147
19 272 0.07% 272 0.33% 2827 0.11% 1 0.01% 12.186.206.84
20 269 0.07% 247 0.30% 13726 0.56% 160 1.09% 114.119.142.85
21 266 0.07% 266 0.32% 26939 1.09% 14 0.09% 178.158.65.4
22 265 0.07% 246 0.30% 9756 0.40% 167 1.13% 114.119.155.94
23 264 0.07% 241 0.29% 9831 0.40% 151 1.02% 114.119.135.225
24 261 0.07% 244 0.30% 5183 0.21% 170 1.15% 114.119.144.23
25 259 0.07% 237 0.29% 14080 0.57% 158 1.07% 114.119.157.3
26 256 0.07% 256 0.31% 28021 1.14% 222 1.51% 5.188.210.8
27 254 0.07% 254 0.31% 2519 0.10% 52 0.35% 84.17.48.245
28 247 0.06% 234 0.28% 1550 0.06% 4 0.03% 51.15.20.17
29 245 0.06% 230 0.28% 8895 0.36% 156 1.06% 114.119.135.237
30 237 0.06% 221 0.27% 12009 0.49% 143 0.97% 114.119.138.27

Top 10 of 4910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1711 0.45% 1711 2.07% 175160 7.11% 29 0.20% 178.158.65.219
2 1274 0.33% 1274 1.54% 131447 5.33% 29 0.20% 178.158.32.178
3 20704 5.42% 20703 25.05% 60370 2.45% 2 0.01% 5.188.210.3
4 59 0.02% 55 0.07% 54561 2.21% 18 0.12% 66.249.64.155
5 449 0.12% 449 0.54% 46796 1.90% 15 0.10% 178.158.22.63
6 4270 1.12% 4270 5.17% 45544 1.85% 5 0.03% 121.46.250.119
7 54 0.01% 51 0.06% 44057 1.79% 12 0.08% 66.249.64.143
8 84 0.02% 84 0.10% 32683 1.33% 10 0.07% 23.100.232.233
9 278 0.07% 278 0.34% 30248 1.23% 221 1.50% 5.188.210.10
10 60 0.02% 54 0.07% 29507 1.20% 13 0.09% 66.249.66.153

Top 30 of 4394 Total Referrers
# Hits Referrer
1 15596 4.09% - (Direct Request)
2 12591 3.30% https://bazhayu.com.ua
3 12546 3.29% https://birthday.org.ua
4 12459 3.26% https://pobazhannya.com
5 12433 3.26% https://pobazhannya.net
6 12245 3.21% https://ti-slova.com.ua
7 12180 3.19% https://top-words.com.ua
8 12143 3.18% https://vsi-slova.com.ua
9 12036 3.15% https://z-pryvitannyam.com.ua
10 12007 3.15% https://z-pryvitannyamy.com.ua
11 11829 3.10% https://vitannya.net.ua
12 11798 3.09% https://pobazhay.com.ua
13 11723 3.07% https://svyata.org.ua
14 11663 3.06% https://pobazhayka.com.ua
15 11561 3.03% https://happy-birthday.net.ua
16 11507 3.01% https://pryvitannya.org
17 11435 3.00% https://pryvitannya.org.ua
18 11356 2.97% https://pryvitannya.net.ua
19 11319 2.97% https://1v.com.ua
20 11182 2.93% https://pryvitay.com.ua
21 11177 2.93% https://vitannya-365.com.ua
22 11083 2.90% https://vsi-pryvitannya.com.ua
23 11052 2.90% https://vsi-vitannya.com.ua
24 11051 2.89% https://vitannyachko.com.ua
25 10789 2.83% https://svyato-365.com.ua
26 10774 2.82% https://slova.net.ua
27 4350 1.14% https://www.cosmeticsurgerydelhi.in/
28 2862 0.75% https://www.iarena.bg
29 2306 0.60% http://synthroid1.com/
30 2208 0.58% http://doxycycline1.com/

Top 15 of 2988 Total User Agents
# Hits User Agent
1 293806 76.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7340 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5179 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 5071 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 4153 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
6 2597 0.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1073 0.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1051 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 1046 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 1035 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 1033 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1021 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 1019 0.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1010 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 1008 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 381747 100.00% 83303 100.79% 2464368 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23