Usage Statistics for equinlab.com

Summary Period: July 2021
Generated 01-Aug-2021 00:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 401085
Total Files 91461
Total Pages 392173
Total Visits 20063
Total KBytes 2468456
Total Unique Sites 4708
Total Unique URLs 872
Total Unique Referrers 3101
Total Unique User Agents 1352
. Avg Max
Hits per Hour 539 4011
Hits per Day 12938 17577
Files per Day 2950 5352
Pages per Day 12650 17341
Sites per Day 151 765
Visits per Day 647 1837
KBytes per Day 79628 204777
Hits by Response Code
Undefined response code 75.72% 303703
Code 200 - OK 22.80% 91461
Code 206 - Partial Content 0.07% 283
Code 301 - Moved Permanently 0.01% 35
Code 304 - Not Modified 0.10% 415
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 136
Code 404 - Not Found 0.94% 3773
Code 502 - Bad Gateway 0.32% 1278

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5331 1.33% 1704 1.86% 5035 1.28% 581 2.90% 338 7.18% 42163 1.71%
2 7703 1.92% 2992 3.27% 7384 1.88% 504 2.51% 351 7.46% 75952 3.08%
3 8422 2.10% 1981 2.17% 8116 2.07% 355 1.77% 245 5.20% 44160 1.79%
4 11666 2.91% 2221 2.43% 11494 2.93% 445 2.22% 241 5.12% 42053 1.70%
5 14335 3.57% 1770 1.94% 14076 3.59% 364 1.81% 225 4.78% 41676 1.69%
6 14180 3.54% 1756 1.92% 13941 3.55% 332 1.65% 210 4.46% 53554 2.17%
7 16823 4.19% 4365 4.77% 16525 4.21% 867 4.32% 651 13.83% 82543 3.34%
8 11778 2.94% 3702 4.05% 11461 2.92% 1358 6.77% 649 13.79% 63991 2.59%
9 10674 2.66% 2607 2.85% 10408 2.65% 765 3.81% 532 11.30% 40879 1.66%
10 15462 3.86% 3016 3.30% 15319 3.91% 1110 5.53% 622 13.21% 49141 1.99%
11 14842 3.70% 2296 2.51% 14700 3.75% 605 3.02% 451 9.58% 45812 1.86%
12 15898 3.96% 4262 4.66% 15689 4.00% 1837 9.16% 765 16.25% 70690 2.86%
13 17577 4.38% 5352 5.85% 17341 4.42% 787 3.92% 628 13.34% 93147 3.77%
14 14845 3.70% 2594 2.84% 14512 3.70% 518 2.58% 452 9.60% 76658 3.11%
15 13049 3.25% 2209 2.42% 12858 3.28% 343 1.71% 223 4.74% 46546 1.89%
16 8527 2.13% 2352 2.57% 8400 2.14% 700 3.49% 561 11.92% 59403 2.41%
17 16350 4.08% 3376 3.69% 16190 4.13% 1165 5.81% 664 14.10% 51536 2.09%
18 16302 4.06% 3537 3.87% 16069 4.10% 1169 5.83% 646 13.72% 68488 2.77%
19 15237 3.80% 2450 2.68% 15019 3.83% 455 2.27% 404 8.58% 69802 2.83%
20 10271 2.56% 2415 2.64% 9957 2.54% 621 3.10% 504 10.71% 123603 5.01%
21 12771 3.18% 2400 2.62% 12399 3.16% 459 2.29% 288 6.12% 168296 6.82%
22 10478 2.61% 2550 2.79% 10210 2.60% 355 1.77% 246 5.23% 83292 3.37%
23 15174 3.78% 3155 3.45% 14782 3.77% 522 2.60% 386 8.20% 91591 3.71%
24 9657 2.41% 2567 2.81% 9460 2.41% 331 1.65% 216 4.59% 64300 2.60%
25 15470 3.86% 2872 3.14% 15141 3.86% 382 1.90% 270 5.73% 94869 3.84%
26 12125 3.02% 2694 2.95% 11779 3.00% 357 1.78% 248 5.27% 78971 3.20%
27 13577 3.39% 4702 5.14% 12963 3.31% 461 2.30% 323 6.86% 148364 6.01%
28 14777 3.68% 4652 5.09% 14058 3.58% 854 4.26% 526 11.17% 204777 8.30%
29 10245 2.55% 2788 3.05% 9848 2.51% 546 2.72% 377 8.01% 119025 4.82%
30 15107 3.77% 2693 2.94% 14813 3.78% 472 2.35% 344 7.31% 90503 3.67%
31 12432 3.10% 3431 3.75% 12226 3.12% 683 3.40% 528 11.21% 82672 3.35%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 511 15859 3.95% 105 3284 3.59% 499 15480 3.95% 2525 78272 3.17%
1 551 17082 4.26% 115 3578 3.91% 538 16690 4.26% 3171 98287 3.98%
2 537 16659 4.15% 120 3740 4.09% 524 16254 4.14% 2675 82915 3.36%
3 538 16696 4.16% 133 4153 4.54% 530 16433 4.19% 3898 120836 4.90%
4 514 15948 3.98% 117 3657 4.00% 504 15647 3.99% 3179 98559 3.99%
5 498 15463 3.86% 108 3374 3.69% 491 15225 3.88% 2495 77343 3.13%
6 610 18923 4.72% 233 7246 7.92% 601 18651 4.76% 4464 138399 5.61%
7 567 17594 4.39% 173 5368 5.87% 559 17358 4.43% 4010 124296 5.04%
8 512 15880 3.96% 110 3433 3.75% 502 15574 3.97% 4042 125310 5.08%
9 536 16640 4.15% 118 3687 4.03% 527 16363 4.17% 2346 72733 2.95%
10 533 16536 4.12% 124 3852 4.21% 521 16154 4.12% 3496 108364 4.39%
11 556 17250 4.30% 161 5017 5.49% 543 16854 4.30% 4112 127467 5.16%
12 538 16689 4.16% 125 3891 4.25% 521 16177 4.12% 2296 71163 2.88%
13 541 16773 4.18% 122 3794 4.15% 525 16288 4.15% 3371 104509 4.23%
14 544 16877 4.21% 111 3471 3.80% 529 16417 4.19% 3459 107228 4.34%
15 535 16591 4.14% 106 3296 3.60% 520 16125 4.11% 4094 126929 5.14%
16 556 17255 4.30% 140 4347 4.75% 544 16870 4.30% 4725 146487 5.93%
17 555 17219 4.29% 130 4043 4.42% 543 16841 4.29% 3205 99341 4.02%
18 515 15965 3.98% 104 3231 3.53% 501 15539 3.96% 3398 105350 4.27%
19 529 16427 4.10% 100 3108 3.40% 515 15975 4.07% 3401 105436 4.27%
20 525 16305 4.07% 90 2817 3.08% 514 15939 4.06% 3176 98457 3.99%
21 527 16356 4.08% 93 2900 3.17% 513 15920 4.06% 2734 84757 3.43%
22 539 16713 4.17% 97 3012 3.29% 527 16351 4.17% 2634 81668 3.31%
23 560 17385 4.33% 102 3162 3.46% 549 17048 4.35% 2721 84352 3.42%

Top 30 of 872 Total URLs
# Hits KBytes URL
1 33651 8.39% 333205 13.50% /stats/
2 29471 7.35% 136400 5.53% /
3 9895 2.47% 105301 4.27% /stats/usage_202107.html
4 6202 1.55% 68437 2.77% /stats/usage_201910.html
5 873 0.22% 61776 2.50% /pdf_/La importancia de la actividad de agua (aw).pdf
6 512 0.13% 4326 0.18% /contacto.html
7 243 0.06% 16744 0.68% /stats/usage_201804.html
8 240 0.06% 8935 0.36% /pdf_/Influencia de la actividad de agua (aw) en productos carnicos.pdf
9 215 0.05% 21458 0.87% /stats/usage_201403.html
10 212 0.05% 20409 0.83% /stats/usage_201906.html
11 202 0.05% 18873 0.76% /stats/usage_201712.html
12 196 0.05% 997 0.04% /contacto_respuesta.php
13 176 0.04% 3496 0.14% /pdf_/Humedad relativa, Actividad de agua y Contenido de agua.pdf
14 172 0.04% 16151 0.65% /stats/usage_201803.html
15 158 0.04% 292854 11.86% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
16 147 0.04% 13683 0.55% /stats/usage_201909.html
17 141 0.04% 20146 0.82% /pdf_/PT_1600E_e_A4.pdf
18 140 0.03% 13331 0.54% /stats/usage_201903.html
19 136 0.03% 14029 0.57% /pdf_/Actividad de agua (aw) de los productos deshidratados.pdf
20 135 0.03% 13218 0.54% /stats/usage_201812.html
21 134 0.03% 12967 0.53% /stats/usage_201808.html
22 129 0.03% 83 0.00% /eqnl_site_2.css
23 128 0.03% 4865 0.20% /pdf_/Influencia de la actividad de agua (aw) en productos panificados.pdf
24 128 0.03% 11979 0.49% /stats/usage_201304.html
25 120 0.03% 11195 0.45% /stats/usage_201905.html
26 116 0.03% 9299 0.38% /stats/usage_201711.html
27 115 0.03% 10417 0.42% /stats/usage_201907.html
28 95 0.02% 6 0.00% /img_/brt_btm.gif
29 91 0.02% 14 0.00% /img_/bottom_1px.gif
30 88 0.02% 338 0.01% /img_/bg_1px.jpg

Top 10 of 872 Total URLs By KBytes
# Hits KBytes URL
1 33651 8.39% 333205 13.50% /stats/
2 158 0.04% 292854 11.86% /pdf_/La Medida de aw y el Metodo Karl Fischer.pdf
3 75 0.02% 167213 6.77% /pdf_/Presentacion, actividad de agua ( aw ).pdf
4 29471 7.35% 136400 5.53% /
5 26 0.01% 115922 4.70% /pdf_/Laboklav_55-195.pdf
6 9895 2.47% 105301 4.27% /stats/usage_202107.html
7 49 0.01% 69856 2.83% /pdf_/Pro-LabSwift-aw-E (EQNL).pdf
8 6202 1.55% 68437 2.77% /stats/usage_201910.html
9 873 0.22% 61776 2.50% /pdf_/La importancia de la actividad de agua (aw).pdf
10 12 0.00% 49389 2.00% /pdf_/LPP_espaniol.pdf

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 9895 2.47% 4625 23.26% /stats/usage_202107.html
2 33651 8.39% 4023 20.24% /stats/
3 6202 1.55% 3637 18.29% /stats/usage_201910.html
4 29471 7.35% 3032 15.25% /
5 243 0.06% 165 0.83% /stats/usage_201804.html
6 215 0.05% 158 0.79% /stats/usage_201403.html
7 212 0.05% 123 0.62% /stats/usage_201906.html
8 172 0.04% 121 0.61% /stats/usage_201803.html
9 147 0.04% 104 0.52% /stats/usage_201909.html
10 135 0.03% 98 0.49% /stats/usage_201812.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 9895 2.47% 4628 23.32% /stats/usage_202107.html
2 33651 8.39% 4009 20.20% /stats/
3 6202 1.55% 3632 18.30% /stats/usage_201910.html
4 29471 7.35% 3047 15.36% /
5 243 0.06% 165 0.83% /stats/usage_201804.html
6 215 0.05% 159 0.80% /stats/usage_201403.html
7 172 0.04% 113 0.57% /stats/usage_201803.html
8 140 0.03% 105 0.53% /stats/usage_201903.html
9 212 0.05% 103 0.52% /stats/usage_201906.html
10 147 0.04% 102 0.51% /stats/usage_201909.html

Top 30 of 4708 Total Sites
# Hits Files KBytes Visits Hostname
1 211110 52.63% 0 0.00% 0 0.00% 12 0.06% 195.38.8.39
2 74418 18.55% 0 0.00% 0 0.00% 3 0.01% 195.38.8.177
3 21098 5.26% 20819 22.76% 60749 2.46% 3 0.01% 5.188.210.3
4 17184 4.28% 0 0.00% 0 0.00% 2 0.01% 195.38.8.118
5 4363 1.09% 4236 4.63% 45043 1.82% 12 0.06% 121.46.250.119
6 1276 0.32% 1276 1.40% 12653 0.51% 7 0.03% 178.207.142.136
7 1238 0.31% 1232 1.35% 13144 0.53% 508 2.53% 91.225.162.3
8 1032 0.26% 1032 1.13% 10233 0.41% 5 0.02% 62.171.139.237
9 876 0.22% 0 0.00% 0 0.00% 1 0.00% 195.38.8.12
10 794 0.20% 792 0.87% 48654 1.97% 231 1.15% 5.188.210.8
11 715 0.18% 709 0.78% 52425 2.12% 217 1.08% 5.188.210.10
12 632 0.16% 632 0.69% 6266 0.25% 135 0.67% 138.199.36.148
13 586 0.15% 586 0.64% 5806 0.24% 128 0.64% 191.101.217.168
14 553 0.14% 553 0.60% 5484 0.22% 29 0.14% 75.119.133.125
15 551 0.14% 318 0.35% 49443 2.00% 174 0.87% 216.244.66.226
16 490 0.12% 490 0.54% 4859 0.20% 107 0.53% 37.19.223.107
17 396 0.10% 396 0.43% 3926 0.16% 132 0.66% 138.199.29.14
18 389 0.10% 389 0.43% 3856 0.16% 88 0.44% 191.96.150.176
19 386 0.10% 363 0.40% 43932 1.78% 171 0.85% 114.119.142.85
20 377 0.09% 368 0.40% 90941 3.68% 155 0.77% 114.119.137.204
21 376 0.09% 352 0.38% 53796 2.18% 167 0.83% 114.119.155.94
22 369 0.09% 360 0.39% 66611 2.70% 172 0.86% 114.119.128.22
23 357 0.09% 345 0.38% 48089 1.95% 181 0.90% 114.119.135.225
24 356 0.09% 356 0.39% 3529 0.14% 31 0.15% 107.181.189.229
25 356 0.09% 333 0.36% 60149 2.44% 160 0.80% 114.119.129.147
26 347 0.09% 326 0.36% 31555 1.28% 161 0.80% 114.119.135.237
27 343 0.09% 343 0.38% 3401 0.14% 85 0.42% 185.154.14.138
28 341 0.09% 325 0.36% 29538 1.20% 158 0.79% 114.119.144.23
29 332 0.08% 319 0.35% 62881 2.55% 152 0.76% 114.119.138.27
30 326 0.08% 313 0.34% 25507 1.03% 156 0.78% 114.119.157.3

Top 10 of 4708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 0.09% 368 0.40% 90941 3.68% 155 0.77% 114.119.137.204
2 369 0.09% 360 0.39% 66611 2.70% 172 0.86% 114.119.128.22
3 332 0.08% 319 0.35% 62881 2.55% 152 0.76% 114.119.138.27
4 21098 5.26% 20819 22.76% 60749 2.46% 3 0.01% 5.188.210.3
5 356 0.09% 333 0.36% 60149 2.44% 160 0.80% 114.119.129.147
6 376 0.09% 352 0.38% 53796 2.18% 167 0.83% 114.119.155.94
7 715 0.18% 709 0.78% 52425 2.12% 217 1.08% 5.188.210.10
8 551 0.14% 318 0.35% 49443 2.00% 174 0.87% 216.244.66.226
9 794 0.20% 792 0.87% 48654 1.97% 231 1.15% 5.188.210.8
10 357 0.09% 345 0.38% 48089 1.95% 181 0.90% 114.119.135.225

Top 30 of 3101 Total Referrers
# Hits Referrer
1 17463 4.35% - (Direct Request)
2 13017 3.25% http://pozdratop.ru
3 12963 3.23% http://pozdrav365.ru
4 12830 3.20% http://naslovax.ru
5 12777 3.19% http://pozdrav365.online
6 12734 3.17% http://pozdrahub.ru
7 12676 3.16% https://glav-pozdrav.ru
8 12586 3.14% https://glav-prazdnik.ru
9 12574 3.13% https://pozdraguru.ru
10 12405 3.09% https://pozdramaster.ru
11 12357 3.08% https://pozdrateka.ru
12 12331 3.07% https://pozdravlyaker.ru
13 12139 3.03% https://pozdravlyakin.ru
14 12069 3.01% https://pozdravlyaking.ru
15 11948 2.98% https://pozdravlyako.ru
16 11861 2.96% https://pozhelator.ru
17 11660 2.91% https://prazdniker.ru
18 11617 2.90% https://bez-podarka.ru
19 11556 2.88% https://vsekhpozdrav.ru
20 11483 2.86% https://den-r.ru
21 11453 2.86% https://megapozdravki.ru
22 11366 2.83% https://nadnyushechku.ru
23 11343 2.83% https://prazdnik-365.ru
24 11191 2.79% https://happyb-day.ru
25 11172 2.79% https://nadnyushechki.ru
26 10948 2.73% https://vse-slova.ru
27 2292 0.57% http://synthroid1.com/
28 2239 0.56% http://tadalafil20tab.com/
29 2232 0.56% http://doxycycline1.com/
30 2210 0.55% http://tadalafil2.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% función de baño maria

Top 15 of 1352 Total User Agents
# Hits User Agent
1 303975 75.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16429 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5078 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4996 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
5 4680 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 4459 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
7 3566 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2766 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
9 886 0.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 859 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 745 0.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 716 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 704 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 703 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 702 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 401085 100.00% 91744 100.31% 2468456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23